Fair price check · every state

What plumbers should charge, state by state.

Built from what plumbers, pipefitters and steamfitters actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $49–$99/hour, though the spread between states is wide.

What is a fair hourly rate for plumbers?

A fair billed rate for plumbers in the median US state is roughly $49–$99 per hour, though the spread across states is wide. That comes from what plumbers, pipefitters and steamfitters actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: District of Columbia is the most expensive market (median wage $48.57/hr) while Arkansas is among the least (median $23.39/hr). Pick your state below for per-job fair ranges.

Most expensive states

  1. District of Columbia $48.57/hr median wage
  2. Illinois $48.05/hr median wage
  3. Oregon $46.66/hr median wage
  4. Minnesota $45.39/hr median wage
  5. Alaska $45.15/hr median wage

Least expensive states

  1. Arkansas $23.39/hr median wage
  2. South Dakota $24.82/hr median wage
  3. Idaho $25.18/hr median wage
  4. Florida $25.44/hr median wage
  5. South Carolina $25.93/hr median wage

Fair plumbers rates in every state

Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.

StatePlumber wage (25th–75th pct)MedianFair billed rateWater heater replacement (tank)
Alabama $22.63–$31.12/hr $28.21/hr $45–$78/hr $135–$475
Alaska $35.40–$49.44/hr $45.15/hr $71–$124/hr $200–$750
Arizona $23.84–$38.27/hr $29.84/hr $48–$96/hr $145–$575
Arkansas $18.82–$29.12/hr $23.39/hr $38–$73/hr $115–$425
California $28.36–$48.17/hr $35.01/hr $57–$120/hr $170–$725
Colorado $25.18–$37.86/hr $30.40/hr $50–$95/hr $150–$575
Connecticut $27.68–$45.40/hr $37.16/hr $55–$114/hr $165–$675
Delaware $24.93–$37.42/hr $31.11/hr $50–$94/hr $150–$550
District of Columbia $35.88–$55.00/hr $48.57/hr $72–$138/hr $225–$825
Florida $22.70–$30.20/hr $25.44/hr $45–$76/hr $135–$450
Georgia $21.70–$33.00/hr $27.50/hr $43–$83/hr $130–$500
Hawaii $29.60–$47.09/hr $37.53/hr $59–$118/hr $180–$700
Idaho $22.21–$33.48/hr $25.18/hr $44–$84/hr $135–$500
Illinois $34.65–$57.72/hr $48.05/hr $69–$144/hr $200–$875
Indiana $27.89–$46.52/hr $36.69/hr $56–$116/hr $165–$700
Iowa $24.95–$41.02/hr $30.72/hr $50–$103/hr $150–$625
Kansas $23.67–$40.80/hr $31.36/hr $47–$102/hr $140–$600
Kentucky $24.04–$40.79/hr $30.84/hr $48–$102/hr $145–$600
Louisiana $24.40–$35.99/hr $30.62/hr $49–$90/hr $145–$550
Maine $29.47–$36.41/hr $30.77/hr $59–$91/hr $175–$550
Maryland $26.34–$45.62/hr $31.44/hr $53–$114/hr $160–$675
Massachusetts $29.74–$52.13/hr $45.14/hr $59–$130/hr $180–$775
Michigan $27.93–$45.86/hr $38.56/hr $56–$115/hr $170–$700
Minnesota $29.40–$52.29/hr $45.39/hr $59–$131/hr $175–$775
Mississippi $19.72–$30.31/hr $26.67/hr $39–$76/hr $120–$450
Missouri $24.35–$48.19/hr $32.11/hr $49–$120/hr $145–$725
Montana $29.32–$45.37/hr $38.44/hr $59–$113/hr $175–$675
Nebraska $23.21–$39.38/hr $29.31/hr $46–$98/hr $140–$600
Nevada $23.34–$43.05/hr $29.62/hr $47–$108/hr $140–$650
New Hampshire $25.29–$37.06/hr $32.12/hr $51–$93/hr $150–$550
New Jersey $29.72–$51.36/hr $37.61/hr $59–$128/hr $180–$775
New Mexico $21.72–$37.60/hr $29.54/hr $43–$94/hr $130–$575
New York $28.83–$48.67/hr $37.26/hr $58–$122/hr $175–$725
North Carolina $22.38–$30.43/hr $27.44/hr $45–$76/hr $135–$450
North Dakota $23.92–$36.95/hr $30.56/hr $48–$92/hr $145–$550
Ohio $24.06–$40.51/hr $30.45/hr $48–$101/hr $145–$600
Oklahoma $21.78–$35.69/hr $27.87/hr $44–$89/hr $130–$525
Oregon $36.02–$60.77/hr $46.66/hr $72–$152/hr $225–$900
Pennsylvania $27.83–$44.15/hr $32.73/hr $56–$110/hr $165–$650
Rhode Island $28.24–$51.61/hr $36.77/hr $56–$129/hr $170–$775
South Carolina $22.31–$30.77/hr $25.93/hr $45–$77/hr $135–$450
South Dakota $22.18–$29.83/hr $24.82/hr $44–$75/hr $135–$450
Tennessee $22.72–$35.32/hr $28.17/hr $45–$88/hr $135–$525
Texas $22.78–$35.63/hr $28.77/hr $46–$89/hr $135–$525
Utah $23.62–$37.23/hr $29.76/hr $47–$93/hr $140–$550
Vermont $26.99–$39.54/hr $29.89/hr $54–$99/hr $160–$600
Virginia $23.72–$34.51/hr $29.07/hr $47–$86/hr $140–$525
Washington $28.86–$51.64/hr $38.96/hr $58–$129/hr $175–$775
West Virginia $21.16–$35.44/hr $27.39/hr $42–$89/hr $125–$525
Wisconsin $29.53–$49.79/hr $39.04/hr $59–$124/hr $175–$750
Wyoming $23.25–$35.00/hr $30.01/hr $47–$88/hr $140–$525

Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.