What window installers should charge, state by state.
Built from what glaziers actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $46–$76/hour, though the spread between states is wide.
What is a fair hourly rate for window installers?
A fair billed rate for window installers in the median US state is roughly $46–$76 per hour, though the spread across states is wide. That comes from what glaziers actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: Massachusetts is the most expensive market (median wage $48.47/hr) while Mississippi is among the least (median $17.67/hr). Pick your state below for per-job fair ranges.
Most expensive states
- Massachusetts $48.47/hr median wage
- Hawaii $38.85/hr median wage
- District of Columbia $37.69/hr median wage
- New Jersey $34.08/hr median wage
- Oregon $34.08/hr median wage
Least expensive states
- Mississippi $17.67/hr median wage
- Georgia $20.84/hr median wage
- Arkansas $21.49/hr median wage
- Oklahoma $21.82/hr median wage
- Alabama $21.89/hr median wage
Fair window installers rates in every state
Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.
| State | Window installer wage (25th–75th pct) | Median | Fair billed rate | Replace one window (insert) |
|---|---|---|---|---|
| Alabama | $17.88–$23.26/hr | $21.89/hr | $36–$58/hr | $70–$225 |
| Alaska | $27.06–$35.87/hr | $30.29/hr | $54–$90/hr | $110–$350 |
| Arizona | $23.41–$28.92/hr | $27.19/hr | $47–$72/hr | $95–$300 |
| Arkansas | $18.12–$23.02/hr | $21.49/hr | $36–$58/hr | $70–$225 |
| California | $27.69–$44.25/hr | $30.79/hr | $55–$111/hr | $110–$450 |
| Colorado | $26.93–$35.68/hr | $29.97/hr | $54–$89/hr | $110–$350 |
| Connecticut | $27.42–$38.41/hr | $30.69/hr | $55–$96/hr | $110–$375 |
| District of Columbia | $29.00–$38.53/hr | $37.69/hr | $58–$96/hr | $115–$375 |
| Florida | $18.11–$28.54/hr | $22.61/hr | $36–$71/hr | $70–$275 |
| Georgia | $16.67–$28.53/hr | $20.84/hr | $33–$71/hr | $65–$275 |
| Hawaii | $29.04–$48.30/hr | $38.85/hr | $58–$121/hr | $115–$475 |
| Idaho | $23.59–$34.29/hr | $28.77/hr | $47–$86/hr | $95–$350 |
| Illinois | $27.53–$47.25/hr | $29.73/hr | $55–$118/hr | $110–$475 |
| Indiana | $23.21–$33.66/hr | $28.95/hr | $46–$84/hr | $95–$325 |
| Iowa | $23.13–$30.17/hr | $27.56/hr | $46–$75/hr | $95–$300 |
| Kansas | $21.18–$29.10/hr | $22.64/hr | $42–$73/hr | $85–$300 |
| Kentucky | $22.20–$27.31/hr | $23.61/hr | $44–$68/hr | $90–$275 |
| Louisiana | $18.73–$28.47/hr | $22.67/hr | $37–$71/hr | $75–$275 |
| Maine | $22.16–$26.79/hr | $22.97/hr | $44–$67/hr | $90–$275 |
| Maryland | $23.50–$35.04/hr | $28.79/hr | $47–$88/hr | $95–$350 |
| Massachusetts | $35.77–$52.67/hr | $48.47/hr | $72–$132/hr | $145–$525 |
| Michigan | $22.83–$29.89/hr | $25.37/hr | $46–$75/hr | $90–$300 |
| Minnesota | $29.62–$44.20/hr | $31.79/hr | $59–$111/hr | $120–$450 |
| Mississippi | $16.87–$22.11/hr | $17.67/hr | $34–$55/hr | $65–$225 |
| Missouri | $17.98–$34.46/hr | $24.73/hr | $36–$86/hr | $70–$350 |
| Montana | $22.14–$29.04/hr | $23.73/hr | $44–$73/hr | $90–$300 |
| Nebraska | $20.53–$31.86/hr | $24.13/hr | $41–$80/hr | $80–$325 |
| Nevada | $22.31–$29.48/hr | $23.80/hr | $45–$74/hr | $90–$300 |
| New Hampshire | $23.89–$30.18/hr | $28.29/hr | $48–$75/hr | $95–$300 |
| New Jersey | $27.65–$46.36/hr | $34.08/hr | $55–$116/hr | $110–$475 |
| New Mexico | $18.73–$23.26/hr | $22.57/hr | $37–$58/hr | $75–$225 |
| New York | $24.76–$37.17/hr | $29.69/hr | $50–$93/hr | $100–$375 |
| North Carolina | $19.56–$26.61/hr | $22.20/hr | $39–$67/hr | $80–$275 |
| North Dakota | $25.30–$30.64/hr | $29.71/hr | $51–$77/hr | $100–$300 |
| Ohio | $23.23–$31.14/hr | $28.94/hr | $46–$78/hr | $95–$300 |
| Oklahoma | $18.85–$22.55/hr | $21.82/hr | $38–$56/hr | $75–$225 |
| Oregon | $24.40–$48.34/hr | $34.08/hr | $49–$121/hr | $100–$475 |
| Pennsylvania | $22.50–$34.17/hr | $28.27/hr | $45–$85/hr | $90–$350 |
| Rhode Island | $24.54–$37.57/hr | $29.64/hr | $49–$94/hr | $100–$375 |
| South Carolina | $21.50–$27.82/hr | $24.35/hr | $43–$70/hr | $85–$275 |
| South Dakota | $21.82–$24.78/hr | $22.66/hr | $44–$62/hr | $85–$250 |
| Tennessee | $21.42–$28.39/hr | $23.37/hr | $43–$71/hr | $85–$275 |
| Texas | $18.67–$26.49/hr | $22.95/hr | $37–$66/hr | $75–$275 |
| Utah | $22.90–$29.27/hr | $24.75/hr | $46–$73/hr | $90–$300 |
| Vermont | $24.00–$29.91/hr | $29.04/hr | $48–$75/hr | $95–$300 |
| Virginia | $23.56–$30.00/hr | $28.49/hr | $47–$75/hr | $95–$300 |
| Washington | $28.49–$51.36/hr | $32.14/hr | $57–$128/hr | $115–$525 |
| West Virginia | $16.66–$31.81/hr | $23.95/hr | $33–$80/hr | $65–$325 |
| Wisconsin | $24.52–$44.10/hr | $30.00/hr | $49–$110/hr | $100–$450 |
| Wyoming | $25.20–$34.50/hr | $26.46/hr | $50–$86/hr | $100–$350 |
Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.