Fair price check · every state

What roofers should charge, state by state.

Built from what roofers actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $44–$76/hour, though the spread between states is wide.

What is a fair hourly rate for roofers?

A fair billed rate for roofers in the median US state is roughly $44–$76 per hour, though the spread across states is wide. That comes from what roofers actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: Illinois is the most expensive market (median wage $37.45/hr) while Oklahoma is among the least (median $21.00/hr). Pick your state below for per-job fair ranges.

Most expensive states

  1. Illinois $37.45/hr median wage
  2. New Jersey $36.83/hr median wage
  3. Minnesota $35.81/hr median wage
  4. Massachusetts $34.98/hr median wage
  5. Alaska $32.09/hr median wage

Least expensive states

  1. Oklahoma $21.00/hr median wage
  2. Mississippi $21.61/hr median wage
  3. New Mexico $21.78/hr median wage
  4. Wyoming $21.95/hr median wage
  5. Alabama $21.96/hr median wage

Fair roofers rates in every state

Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.

StateRoofer wage (25th–75th pct)MedianFair billed rateFull roof replacement (asphalt shingle)
Alabama $20.36–$25.64/hr $21.96/hr $41–$64/hr $2,450–$6,400
Alaska $27.31–$38.75/hr $32.09/hr $55–$97/hr $3,300–$9,700
Arizona $19.16–$28.43/hr $22.76/hr $38–$71/hr $2,300–$7,100
Arkansas $17.87–$24.62/hr $22.82/hr $36–$62/hr $2,150–$6,150
California $28.57–$36.27/hr $30.58/hr $57–$91/hr $3,450–$9,050
Colorado $22.93–$29.40/hr $24.88/hr $46–$74/hr $2,750–$7,350
Connecticut $24.80–$44.93/hr $29.84/hr $50–$112/hr $3,000–$11,250
Delaware $20.40–$30.59/hr $28.58/hr $41–$76/hr $2,450–$7,650
District of Columbia $23.37–$48.83/hr $29.69/hr $47–$122/hr $2,800–$12,200
Florida $18.29–$27.72/hr $22.88/hr $37–$69/hr $2,200–$6,950
Georgia $18.69–$26.36/hr $22.57/hr $37–$66/hr $2,250–$6,600
Hawaii $22.96–$35.43/hr $28.64/hr $46–$89/hr $2,750–$8,850
Idaho $19.92–$30.57/hr $27.78/hr $40–$76/hr $2,400–$7,650
Illinois $27.81–$49.54/hr $37.45/hr $56–$124/hr $3,350–$12,400
Indiana $21.79–$36.64/hr $27.88/hr $44–$92/hr $2,600–$9,150
Iowa $22.31–$29.50/hr $23.39/hr $45–$74/hr $2,700–$7,400
Kansas $21.23–$29.48/hr $22.69/hr $42–$74/hr $2,550–$7,350
Kentucky $21.23–$28.65/hr $22.57/hr $42–$72/hr $2,550–$7,150
Louisiana $18.74–$27.02/hr $23.44/hr $37–$68/hr $2,250–$6,750
Maine $22.63–$28.40/hr $24.10/hr $45–$71/hr $2,700–$7,100
Maryland $23.20–$36.08/hr $28.89/hr $46–$90/hr $2,800–$9,000
Massachusetts $28.78–$39.95/hr $34.98/hr $58–$100/hr $3,450–$10,000
Michigan $23.02–$37.56/hr $28.62/hr $46–$94/hr $2,750–$9,400
Minnesota $26.76–$44.05/hr $35.81/hr $54–$110/hr $3,200–$11,000
Mississippi $17.53–$23.56/hr $21.61/hr $35–$59/hr $2,100–$5,900
Missouri $20.55–$31.11/hr $23.35/hr $41–$78/hr $2,450–$7,800
Montana $23.17–$31.09/hr $28.38/hr $46–$78/hr $2,800–$7,750
Nebraska $19.03–$26.75/hr $22.34/hr $38–$67/hr $2,300–$6,700
Nevada $23.32–$31.07/hr $24.56/hr $47–$78/hr $2,800–$7,750
New Hampshire $23.40–$34.80/hr $28.76/hr $47–$87/hr $2,800–$8,700
New Jersey $23.88–$47.96/hr $36.83/hr $48–$120/hr $2,850–$12,000
New Mexico $18.49–$26.94/hr $21.78/hr $37–$67/hr $2,200–$6,750
New York $28.11–$37.23/hr $31.74/hr $56–$93/hr $3,350–$9,300
North Carolina $21.61–$27.18/hr $23.56/hr $43–$68/hr $2,600–$6,800
North Dakota $23.08–$34.68/hr $28.72/hr $46–$87/hr $2,750–$8,650
Ohio $22.14–$30.40/hr $23.74/hr $44–$76/hr $2,650–$7,600
Oklahoma $18.40–$26.74/hr $21.00/hr $37–$67/hr $2,200–$6,700
Oregon $23.42–$33.22/hr $28.35/hr $47–$83/hr $2,800–$8,300
Pennsylvania $22.75–$29.98/hr $26.79/hr $46–$75/hr $2,750–$7,500
Rhode Island $23.72–$36.81/hr $29.63/hr $47–$92/hr $2,850–$9,200
South Carolina $18.26–$25.37/hr $22.00/hr $37–$63/hr $2,200–$6,350
South Dakota $18.04–$27.53/hr $22.94/hr $36–$69/hr $2,150–$6,900
Tennessee $18.33–$23.53/hr $21.97/hr $37–$59/hr $2,200–$5,900
Texas $18.00–$25.78/hr $22.13/hr $36–$64/hr $2,150–$6,450
Utah $21.39–$29.93/hr $23.40/hr $43–$75/hr $2,550–$7,500
Vermont $23.44–$29.38/hr $28.39/hr $47–$73/hr $2,800–$7,350
Virginia $22.00–$27.69/hr $23.28/hr $44–$69/hr $2,650–$6,900
Washington $25.15–$38.21/hr $29.16/hr $50–$96/hr $3,000–$9,550
West Virginia $17.44–$32.09/hr $24.60/hr $35–$80/hr $2,100–$8,000
Wisconsin $23.01–$31.41/hr $28.54/hr $46–$79/hr $2,750–$7,850
Wyoming $18.23–$29.14/hr $21.95/hr $36–$73/hr $2,200–$7,300

Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.