Fair price check · every state

What landscapers should charge, state by state.

Built from what landscaping and groundskeeping workers actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $35–$56/hour, though the spread between states is wide.

What is a fair hourly rate for landscapers?

A fair billed rate for landscapers in the median US state is roughly $35–$56 per hour, though the spread across states is wide. That comes from what landscaping and groundskeeping workers actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: District of Columbia is the most expensive market (median wage $23.46/hr) while Mississippi is among the least (median $15.21/hr). Pick your state below for per-job fair ranges.

Most expensive states

  1. District of Columbia $23.46/hr median wage
  2. Massachusetts $23.40/hr median wage
  3. Alaska $22.93/hr median wage
  4. Washington $22.57/hr median wage
  5. Minnesota $22.41/hr median wage

Least expensive states

  1. Mississippi $15.21/hr median wage
  2. West Virginia $15.50/hr median wage
  3. Louisiana $16.76/hr median wage
  4. South Dakota $17.01/hr median wage
  5. Alabama $17.13/hr median wage

Fair landscapers rates in every state

Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.

StateLandscaper wage (25th–75th pct)MedianFair billed rateWeekly mow and edge (¼ acre)
Alabama $14.26–$18.54/hr $17.13/hr $29–$46/hr $30–$95
Alaska $18.49–$23.62/hr $22.93/hr $37–$59/hr $35–$120
Arizona $17.92–$21.69/hr $18.71/hr $36–$54/hr $35–$110
Arkansas $14.49–$18.76/hr $17.20/hr $29–$47/hr $30–$95
California $18.47–$24.27/hr $21.90/hr $37–$61/hr $35–$120
Colorado $19.20–$23.50/hr $22.00/hr $38–$59/hr $40–$120
Connecticut $18.05–$23.39/hr $21.99/hr $36–$58/hr $35–$115
Delaware $17.45–$21.62/hr $17.96/hr $35–$54/hr $35–$110
District of Columbia $22.83–$26.80/hr $23.46/hr $46–$67/hr $45–$135
Florida $17.03–$20.99/hr $17.84/hr $34–$52/hr $35–$105
Georgia $16.52–$21.33/hr $18.25/hr $33–$53/hr $35–$105
Hawaii $18.14–$24.25/hr $22.08/hr $36–$61/hr $35–$120
Idaho $17.79–$22.78/hr $20.00/hr $36–$57/hr $35–$115
Illinois $17.60–$22.58/hr $21.05/hr $35–$56/hr $35–$115
Indiana $16.93–$22.16/hr $18.30/hr $34–$55/hr $35–$110
Iowa $15.47–$22.23/hr $18.71/hr $31–$56/hr $30–$110
Kansas $17.15–$22.39/hr $18.91/hr $34–$56/hr $35–$110
Kentucky $15.02–$21.31/hr $17.63/hr $30–$53/hr $30–$105
Louisiana $14.24–$17.78/hr $16.76/hr $28–$44/hr $30–$90
Maine $18.30–$23.25/hr $22.10/hr $37–$58/hr $35–$115
Maryland $17.85–$22.12/hr $18.93/hr $36–$55/hr $35–$110
Massachusetts $21.82–$28.13/hr $23.40/hr $44–$70/hr $45–$140
Michigan $17.18–$22.25/hr $18.33/hr $34–$56/hr $35–$110
Minnesota $17.77–$24.19/hr $22.41/hr $36–$60/hr $35–$120
Mississippi $13.54–$17.99/hr $15.21/hr $27–$45/hr $25–$90
Missouri $17.22–$21.78/hr $18.52/hr $34–$54/hr $35–$110
Montana $17.93–$24.47/hr $21.80/hr $36–$61/hr $35–$120
Nebraska $17.61–$22.84/hr $18.82/hr $35–$57/hr $35–$115
Nevada $17.62–$22.52/hr $18.66/hr $35–$56/hr $35–$115
New Hampshire $18.39–$24.27/hr $21.58/hr $37–$61/hr $35–$120
New Jersey $17.78–$22.75/hr $19.88/hr $36–$57/hr $35–$115
New Mexico $16.72–$21.52/hr $18.06/hr $33–$54/hr $35–$110
New York $18.05–$23.33/hr $21.56/hr $36–$58/hr $35–$115
North Carolina $17.23–$21.40/hr $18.22/hr $34–$54/hr $35–$105
North Dakota $17.23–$24.22/hr $19.61/hr $34–$61/hr $35–$120
Ohio $16.99–$21.94/hr $18.38/hr $34–$55/hr $35–$110
Oklahoma $15.01–$19.29/hr $17.20/hr $30–$48/hr $30–$95
Oregon $18.76–$23.26/hr $21.65/hr $38–$58/hr $40–$115
Pennsylvania $17.26–$22.40/hr $18.99/hr $35–$56/hr $35–$110
Rhode Island $19.00–$22.36/hr $21.51/hr $38–$56/hr $40–$110
South Carolina $15.39–$20.50/hr $17.65/hr $31–$51/hr $30–$105
South Dakota $14.76–$18.87/hr $17.01/hr $30–$47/hr $30–$95
Tennessee $16.75–$20.98/hr $17.80/hr $34–$52/hr $35–$105
Texas $15.68–$19.84/hr $17.66/hr $31–$50/hr $30–$100
Utah $17.91–$22.51/hr $19.59/hr $36–$56/hr $35–$115
Vermont $20.01–$23.79/hr $22.23/hr $40–$59/hr $40–$120
Virginia $17.10–$21.46/hr $18.46/hr $34–$54/hr $35–$105
Washington $20.68–$27.12/hr $22.57/hr $41–$68/hr $40–$135
West Virginia $14.36–$17.59/hr $15.50/hr $29–$44/hr $30–$90
Wisconsin $17.35–$22.81/hr $19.82/hr $35–$57/hr $35–$115
Wyoming $15.19–$21.89/hr $18.42/hr $30–$55/hr $30–$110

Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.