What junk removal should charge, state by state.
Built from what material-moving laborers actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $35–$56/hour, though the spread between states is wide.
What is a fair hourly rate for junk removal?
A fair billed rate for junk removal in the median US state is roughly $35–$56 per hour, though the spread across states is wide. That comes from what material-moving laborers actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: Minnesota is the most expensive market (median wage $22.25/hr) while Louisiana is among the least (median $16.99/hr). Pick your state below for per-job fair ranges.
Most expensive states
- Minnesota $22.25/hr median wage
- Washington $22.21/hr median wage
- District of Columbia $21.99/hr median wage
- North Dakota $21.97/hr median wage
- Colorado $21.81/hr median wage
Least expensive states
- Louisiana $16.99/hr median wage
- Arkansas $17.27/hr median wage
- Mississippi $17.50/hr median wage
- Alabama $17.63/hr median wage
- Oklahoma $17.78/hr median wage
Fair junk removal rates in every state
Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.
| State | Junk removal company wage (25th–75th pct) | Median | Fair billed rate | Single-item pickup |
|---|---|---|---|---|
| Alabama | $14.76–$21.24/hr | $17.63/hr | $30–$53/hr | $15–$80 |
| Alaska | $18.75–$26.37/hr | $21.40/hr | $38–$66/hr | $20–$100 |
| Arizona | $17.92–$23.16/hr | $21.29/hr | $36–$58/hr | $20–$85 |
| Arkansas | $14.56–$20.07/hr | $17.27/hr | $29–$50/hr | $15–$75 |
| California | $18.21–$23.53/hr | $21.50/hr | $36–$59/hr | $20–$90 |
| Colorado | $19.04–$23.45/hr | $21.81/hr | $38–$59/hr | $20–$90 |
| Connecticut | $18.18–$23.11/hr | $20.98/hr | $36–$58/hr | $20–$85 |
| Delaware | $16.79–$21.62/hr | $17.94/hr | $34–$54/hr | $15–$80 |
| District of Columbia | $19.33–$25.00/hr | $21.99/hr | $39–$63/hr | $20–$95 |
| Florida | $16.69–$21.82/hr | $18.35/hr | $33–$55/hr | $15–$80 |
| Georgia | $16.81–$22.17/hr | $18.50/hr | $34–$55/hr | $15–$85 |
| Hawaii | $18.19–$24.34/hr | $21.21/hr | $36–$61/hr | $20–$90 |
| Idaho | $16.90–$21.83/hr | $19.18/hr | $34–$55/hr | $15–$80 |
| Illinois | $17.26–$22.87/hr | $19.50/hr | $35–$57/hr | $15–$85 |
| Indiana | $17.50–$22.55/hr | $19.87/hr | $35–$56/hr | $20–$85 |
| Iowa | $17.99–$23.27/hr | $20.91/hr | $36–$58/hr | $20–$85 |
| Kansas | $17.10–$22.26/hr | $19.35/hr | $34–$56/hr | $15–$85 |
| Kentucky | $17.07–$22.51/hr | $20.56/hr | $34–$56/hr | $15–$85 |
| Louisiana | $14.11–$20.13/hr | $16.99/hr | $28–$50/hr | $15–$75 |
| Maine | $17.64–$22.46/hr | $20.50/hr | $35–$56/hr | $20–$85 |
| Maryland | $17.77–$22.00/hr | $20.00/hr | $36–$55/hr | $20–$85 |
| Massachusetts | $18.71–$23.65/hr | $21.60/hr | $37–$59/hr | $20–$90 |
| Michigan | $17.18–$22.30/hr | $18.68/hr | $34–$56/hr | $15–$85 |
| Minnesota | $18.80–$25.03/hr | $22.25/hr | $38–$63/hr | $20–$95 |
| Mississippi | $14.82–$21.03/hr | $17.50/hr | $30–$53/hr | $15–$80 |
| Missouri | $16.87–$21.99/hr | $18.79/hr | $34–$55/hr | $15–$80 |
| Montana | $17.60–$22.44/hr | $21.08/hr | $35–$56/hr | $20–$85 |
| Nebraska | $18.00–$22.41/hr | $20.63/hr | $36–$56/hr | $20–$85 |
| Nevada | $17.79–$22.03/hr | $18.92/hr | $36–$55/hr | $20–$85 |
| New Hampshire | $17.68–$22.39/hr | $20.25/hr | $35–$56/hr | $20–$85 |
| New Jersey | $17.26–$22.49/hr | $19.01/hr | $35–$56/hr | $15–$85 |
| New Mexico | $15.29–$21.06/hr | $17.90/hr | $31–$53/hr | $15–$80 |
| New York | $18.49–$23.65/hr | $21.46/hr | $37–$59/hr | $20–$90 |
| North Carolina | $16.84–$21.38/hr | $18.38/hr | $34–$53/hr | $15–$80 |
| North Dakota | $18.50–$23.84/hr | $21.97/hr | $37–$60/hr | $20–$90 |
| Ohio | $17.20–$21.74/hr | $18.97/hr | $34–$54/hr | $15–$80 |
| Oklahoma | $15.50–$19.92/hr | $17.78/hr | $31–$50/hr | $15–$75 |
| Oregon | $18.19–$23.70/hr | $21.52/hr | $36–$59/hr | $20–$90 |
| Pennsylvania | $17.61–$22.93/hr | $20.43/hr | $35–$57/hr | $20–$85 |
| Rhode Island | $17.33–$23.20/hr | $20.05/hr | $35–$58/hr | $15–$85 |
| South Carolina | $16.71–$21.39/hr | $18.04/hr | $33–$53/hr | $15–$80 |
| South Dakota | $16.92–$22.30/hr | $18.74/hr | $34–$56/hr | $15–$85 |
| Tennessee | $17.09–$21.60/hr | $18.35/hr | $34–$54/hr | $15–$80 |
| Texas | $16.00–$21.73/hr | $18.05/hr | $32–$54/hr | $15–$80 |
| Utah | $17.73–$22.63/hr | $20.37/hr | $35–$57/hr | $20–$85 |
| Vermont | $17.06–$22.29/hr | $18.94/hr | $34–$56/hr | $15–$85 |
| Virginia | $17.25–$22.70/hr | $18.94/hr | $35–$57/hr | $15–$85 |
| Washington | $19.38–$24.63/hr | $22.21/hr | $39–$62/hr | $20–$90 |
| West Virginia | $14.98–$21.41/hr | $17.79/hr | $30–$54/hr | $15–$80 |
| Wisconsin | $18.04–$23.32/hr | $21.45/hr | $36–$58/hr | $20–$85 |
| Wyoming | $17.15–$22.23/hr | $18.43/hr | $34–$56/hr | $15–$85 |
Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.