What flooring should charge, state by state.
Built from what floor layers actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $43–$76/hour, though the spread between states is wide.
What is a fair hourly rate for flooring?
A fair billed rate for flooring in the median US state is roughly $43–$76 per hour, though the spread across states is wide. That comes from what floor layers actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: Alaska is the most expensive market (median wage $44.64/hr) while Montana is among the least (median $18.13/hr). Pick your state below for per-job fair ranges.
Most expensive states
- Alaska $44.64/hr median wage
- Massachusetts $38.12/hr median wage
- Hawaii $37.15/hr median wage
- Illinois $33.60/hr median wage
- New York $29.50/hr median wage
Fair flooring rates in every state
Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.
| State | Flooring contractor wage (25th–75th pct) | Median | Fair billed rate | Install LVP / laminate (~500 sq ft) |
|---|---|---|---|---|
| Alabama | $16.51–$23.78/hr | $18.62/hr | $33–$59/hr | $525–$1,650 |
| Alaska | $40.92–$44.84/hr | $44.64/hr | $82–$112/hr | $1,300–$3,150 |
| Arizona | $16.57–$27.40/hr | $21.51/hr | $33–$69/hr | $525–$1,900 |
| Arkansas | $15.87–$23.48/hr | $19.59/hr | $32–$59/hr | $500–$1,650 |
| California | $23.12–$42.64/hr | $29.43/hr | $46–$107/hr | $750–$3,000 |
| Colorado | $21.31–$28.18/hr | $22.13/hr | $43–$70/hr | $675–$1,950 |
| Connecticut | $22.09–$26.38/hr | $22.70/hr | $44–$66/hr | $700–$1,850 |
| Florida | $23.81–$37.22/hr | $27.41/hr | $48–$93/hr | $750–$2,600 |
| Georgia | $19.77–$28.58/hr | $22.13/hr | $40–$71/hr | $625–$2,000 |
| Hawaii | $28.31–$41.59/hr | $37.15/hr | $57–$104/hr | $900–$2,900 |
| Illinois | $24.98–$43.79/hr | $33.60/hr | $50–$109/hr | $800–$3,050 |
| Indiana | $19.34–$29.53/hr | $24.39/hr | $39–$74/hr | $625–$2,050 |
| Iowa | $15.32–$31.73/hr | $26.42/hr | $31–$79/hr | $500–$2,200 |
| Kansas | $20.21–$26.05/hr | $22.10/hr | $40–$65/hr | $650–$1,800 |
| Kentucky | $22.50–$29.02/hr | $24.22/hr | $45–$73/hr | $725–$2,050 |
| Louisiana | $19.36–$21.53/hr | $20.32/hr | $39–$54/hr | $625–$1,500 |
| Maine | $23.42–$27.39/hr | $25.67/hr | $47–$68/hr | $750–$1,900 |
| Maryland | $19.56–$26.73/hr | $23.02/hr | $39–$67/hr | $625–$1,850 |
| Massachusetts | $31.54–$52.63/hr | $38.12/hr | $63–$132/hr | $1,000–$3,700 |
| Michigan | $20.34–$27.42/hr | $22.50/hr | $41–$69/hr | $650–$1,900 |
| Minnesota | $21.49–$47.67/hr | $28.55/hr | $43–$119/hr | $700–$3,350 |
| Mississippi | $18.10–$28.53/hr | $23.67/hr | $36–$71/hr | $575–$2,000 |
| Missouri | $20.32–$35.80/hr | $26.30/hr | $41–$90/hr | $650–$2,500 |
| Montana | $14.49–$23.34/hr | $18.13/hr | $29–$58/hr | $475–$1,650 |
| Nevada | $19.58–$34.98/hr | $28.15/hr | $39–$87/hr | $625–$2,450 |
| New Jersey | $27.72–$57.14/hr | $28.77/hr | $55–$143/hr | $875–$4,000 |
| New Mexico | $18.80–$33.59/hr | $23.94/hr | $38–$84/hr | $600–$2,350 |
| New York | $25.00–$35.50/hr | $29.50/hr | $50–$89/hr | $800–$2,500 |
| North Carolina | $21.47–$29.98/hr | $24.86/hr | $43–$75/hr | $675–$2,100 |
| North Dakota | $21.06–$31.26/hr | $23.10/hr | $42–$78/hr | $675–$2,200 |
| Ohio | $23.80–$35.02/hr | $28.59/hr | $48–$88/hr | $750–$2,450 |
| Oklahoma | $16.91–$25.30/hr | $18.29/hr | $34–$63/hr | $550–$1,750 |
| Oregon | $23.11–$31.18/hr | $27.14/hr | $46–$78/hr | $750–$2,200 |
| Pennsylvania | $23.50–$39.67/hr | $28.87/hr | $47–$99/hr | $750–$2,800 |
| South Carolina | $20.49–$26.23/hr | $23.97/hr | $41–$66/hr | $650–$1,850 |
| South Dakota | $22.24–$33.28/hr | $28.33/hr | $44–$83/hr | $700–$2,350 |
| Tennessee | $19.58–$28.21/hr | $23.99/hr | $39–$71/hr | $625–$1,950 |
| Texas | $18.22–$22.87/hr | $20.71/hr | $36–$57/hr | $575–$1,600 |
| Utah | $21.06–$40.70/hr | $23.03/hr | $42–$102/hr | $675–$2,850 |
| Vermont | $23.75–$29.94/hr | $24.62/hr | $48–$75/hr | $750–$2,100 |
| Virginia | $21.69–$30.63/hr | $24.25/hr | $43–$77/hr | $700–$2,150 |
| Washington | $24.11–$35.90/hr | $27.31/hr | $48–$90/hr | $775–$2,500 |
| West Virginia | $13.37–$30.17/hr | $21.82/hr | $27–$75/hr | $425–$2,100 |
| Wisconsin | $22.49–$34.27/hr | $25.42/hr | $45–$86/hr | $725–$2,400 |
Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.