What concrete contractors should charge, state by state.
Built from what cement masons and concrete finishers actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $47–$78/hour, though the spread between states is wide.
What is a fair hourly rate for concrete contractors?
A fair billed rate for concrete contractors in the median US state is roughly $47–$78 per hour, though the spread across states is wide. That comes from what cement masons and concrete finishers actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: Hawaii is the most expensive market (median wage $46.10/hr) while Mississippi is among the least (median $21.14/hr). Pick your state below for per-job fair ranges.
Most expensive states
- Hawaii $46.10/hr median wage
- Alaska $44.69/hr median wage
- Illinois $37.58/hr median wage
- Washington $37.27/hr median wage
- Oregon $32.95/hr median wage
Least expensive states
- Mississippi $21.14/hr median wage
- Alabama $21.50/hr median wage
- Oklahoma $22.00/hr median wage
- Georgia $22.23/hr median wage
- Arkansas $22.23/hr median wage
Fair concrete contractors rates in every state
Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.
| State | Concrete contractor wage (25th–75th pct) | Median | Fair billed rate | Pour a driveway (~400 sq ft) |
|---|---|---|---|---|
| Alabama | $17.96–$26.36/hr | $21.50/hr | $36–$66/hr | $850–$2,650 |
| Alaska | $44.33–$54.34/hr | $44.69/hr | $89–$136/hr | $2,150–$5,450 |
| Arizona | $23.76–$31.43/hr | $28.32/hr | $48–$79/hr | $1,150–$3,150 |
| Arkansas | $18.19–$23.86/hr | $22.23/hr | $36–$60/hr | $875–$2,400 |
| California | $24.73–$40.42/hr | $30.15/hr | $49–$101/hr | $1,200–$4,050 |
| Colorado | $23.59–$31.70/hr | $29.18/hr | $47–$79/hr | $1,150–$3,150 |
| Connecticut | $23.34–$31.41/hr | $28.19/hr | $47–$79/hr | $1,100–$3,150 |
| Delaware | $24.07–$30.97/hr | $27.42/hr | $48–$77/hr | $1,150–$3,100 |
| District of Columbia | $27.67–$34.00/hr | $29.65/hr | $55–$85/hr | $1,350–$3,400 |
| Florida | $21.95–$27.53/hr | $23.40/hr | $44–$69/hr | $1,050–$2,750 |
| Georgia | $18.28–$26.98/hr | $22.23/hr | $37–$67/hr | $875–$2,700 |
| Hawaii | $32.36–$47.69/hr | $46.10/hr | $65–$119/hr | $1,550–$4,750 |
| Idaho | $22.92–$29.35/hr | $27.12/hr | $46–$73/hr | $1,100–$2,950 |
| Illinois | $27.82–$47.56/hr | $37.58/hr | $56–$119/hr | $1,350–$4,750 |
| Indiana | $23.32–$34.03/hr | $29.46/hr | $47–$85/hr | $1,100–$3,400 |
| Iowa | $22.74–$31.25/hr | $27.99/hr | $45–$78/hr | $1,100–$3,150 |
| Kansas | $22.15–$30.10/hr | $25.06/hr | $44–$75/hr | $1,050–$3,000 |
| Kentucky | $21.42–$29.67/hr | $24.14/hr | $43–$74/hr | $1,050–$2,950 |
| Louisiana | $19.54–$30.00/hr | $23.64/hr | $39–$75/hr | $950–$3,000 |
| Maine | $21.69–$30.04/hr | $26.77/hr | $43–$75/hr | $1,050–$3,000 |
| Maryland | $22.75–$28.44/hr | $24.98/hr | $46–$71/hr | $1,100–$2,850 |
| Massachusetts | $26.87–$37.60/hr | $30.69/hr | $54–$94/hr | $1,300–$3,750 |
| Michigan | $23.31–$31.00/hr | $28.78/hr | $47–$78/hr | $1,100–$3,100 |
| Minnesota | $28.81–$38.21/hr | $32.13/hr | $58–$96/hr | $1,400–$3,800 |
| Mississippi | $17.50–$22.89/hr | $21.14/hr | $35–$57/hr | $850–$2,300 |
| Missouri | $23.25–$35.27/hr | $29.51/hr | $47–$88/hr | $1,100–$3,550 |
| Montana | $26.07–$31.20/hr | $29.63/hr | $52–$78/hr | $1,250–$3,100 |
| Nebraska | $22.58–$28.76/hr | $23.80/hr | $45–$72/hr | $1,100–$2,900 |
| Nevada | $24.17–$36.42/hr | $29.44/hr | $48–$91/hr | $1,150–$3,650 |
| New Hampshire | $23.26–$31.63/hr | $26.06/hr | $47–$79/hr | $1,100–$3,150 |
| New Jersey | $26.36–$36.01/hr | $29.52/hr | $53–$90/hr | $1,250–$3,600 |
| New Mexico | $21.72–$28.85/hr | $23.67/hr | $43–$72/hr | $1,050–$2,900 |
| New York | $27.18–$40.59/hr | $30.79/hr | $54–$101/hr | $1,300–$4,050 |
| North Carolina | $18.96–$24.81/hr | $22.49/hr | $38–$62/hr | $900–$2,500 |
| North Dakota | $24.14–$29.53/hr | $27.74/hr | $48–$74/hr | $1,150–$2,950 |
| Ohio | $23.64–$36.86/hr | $30.28/hr | $47–$92/hr | $1,150–$3,700 |
| Oklahoma | $18.98–$23.58/hr | $22.00/hr | $38–$59/hr | $900–$2,350 |
| Oregon | $27.85–$39.84/hr | $32.95/hr | $56–$100/hr | $1,350–$4,000 |
| Pennsylvania | $24.06–$33.20/hr | $29.62/hr | $48–$83/hr | $1,150–$3,300 |
| Rhode Island | $28.69–$35.39/hr | $30.26/hr | $57–$88/hr | $1,400–$3,550 |
| South Carolina | $21.74–$29.70/hr | $23.73/hr | $43–$74/hr | $1,050–$2,950 |
| South Dakota | $19.37–$27.58/hr | $22.67/hr | $39–$69/hr | $925–$2,750 |
| Tennessee | $20.92–$25.38/hr | $23.04/hr | $42–$63/hr | $1,000–$2,550 |
| Texas | $19.53–$26.73/hr | $22.84/hr | $39–$67/hr | $925–$2,650 |
| Utah | $22.88–$29.33/hr | $27.13/hr | $46–$73/hr | $1,100–$2,950 |
| Vermont | $24.37–$31.01/hr | $29.40/hr | $49–$78/hr | $1,150–$3,100 |
| Virginia | $21.45–$29.31/hr | $24.49/hr | $43–$73/hr | $1,050–$2,950 |
| Washington | $28.31–$47.25/hr | $37.27/hr | $57–$118/hr | $1,350–$4,750 |
| West Virginia | $19.60–$28.39/hr | $24.98/hr | $39–$71/hr | $950–$2,850 |
| Wisconsin | $28.40–$38.29/hr | $30.89/hr | $57–$96/hr | $1,350–$3,850 |
| Wyoming | $24.34–$30.27/hr | $28.10/hr | $49–$76/hr | $1,150–$3,050 |
Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.