What auto mechanics should charge, state by state.
Built from what automotive service technicians actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $38–$77/hour, though the spread between states is wide.
What is a fair hourly rate for auto mechanics?
A fair billed rate for auto mechanics in the median US state is roughly $38–$77 per hour, though the spread across states is wide. That comes from what automotive service technicians actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: District of Columbia is the most expensive market (median wage $33.01/hr) while West Virginia is among the least (median $18.11/hr). Pick your state below for per-job fair ranges.
Most expensive states
- District of Columbia $33.01/hr median wage
- California $31.24/hr median wage
- Colorado $29.46/hr median wage
- Alaska $29.25/hr median wage
- Massachusetts $29.21/hr median wage
Least expensive states
- West Virginia $18.11/hr median wage
- Mississippi $18.18/hr median wage
- Arkansas $21.23/hr median wage
- Kentucky $21.58/hr median wage
- Alabama $21.94/hr median wage
Fair auto mechanics rates in every state
Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.
| State | Auto mechanic wage (25th–75th pct) | Median | Fair billed rate | Front brake pads + rotors |
|---|---|---|---|---|
| Alabama | $17.81–$29.59/hr | $21.94/hr | $36–$74/hr | $55–$225 |
| Alaska | $23.72–$38.25/hr | $29.25/hr | $47–$96/hr | $70–$275 |
| Arizona | $18.16–$31.42/hr | $23.83/hr | $36–$79/hr | $55–$225 |
| Arkansas | $17.19–$27.84/hr | $21.23/hr | $34–$70/hr | $50–$200 |
| California | $22.39–$37.05/hr | $31.24/hr | $45–$93/hr | $65–$275 |
| Colorado | $22.20–$37.64/hr | $29.46/hr | $44–$94/hr | $65–$275 |
| Connecticut | $21.83–$35.82/hr | $28.95/hr | $44–$90/hr | $65–$275 |
| Delaware | $22.03–$34.50/hr | $28.08/hr | $44–$86/hr | $65–$250 |
| District of Columbia | $27.18–$37.87/hr | $33.01/hr | $54–$95/hr | $80–$275 |
| Florida | $17.81–$30.29/hr | $23.20/hr | $36–$76/hr | $55–$225 |
| Georgia | $18.14–$31.51/hr | $23.59/hr | $36–$79/hr | $55–$225 |
| Hawaii | $19.00–$32.29/hr | $25.08/hr | $38–$81/hr | $55–$250 |
| Idaho | $19.03–$30.12/hr | $23.28/hr | $38–$75/hr | $55–$225 |
| Illinois | $18.42–$35.40/hr | $23.64/hr | $37–$89/hr | $55–$275 |
| Indiana | $18.51–$30.15/hr | $23.73/hr | $37–$75/hr | $55–$225 |
| Iowa | $18.91–$32.31/hr | $24.28/hr | $38–$81/hr | $55–$250 |
| Kansas | $18.34–$30.29/hr | $22.98/hr | $37–$76/hr | $55–$225 |
| Kentucky | $17.30–$28.84/hr | $21.58/hr | $35–$72/hr | $50–$225 |
| Louisiana | $17.74–$29.84/hr | $22.31/hr | $35–$75/hr | $55–$225 |
| Maine | $22.14–$29.79/hr | $25.02/hr | $44–$74/hr | $65–$225 |
| Maryland | $19.47–$36.70/hr | $27.66/hr | $39–$92/hr | $60–$275 |
| Massachusetts | $21.91–$37.77/hr | $29.21/hr | $44–$94/hr | $65–$275 |
| Michigan | $21.00–$32.26/hr | $26.02/hr | $42–$81/hr | $65–$250 |
| Minnesota | $22.41–$35.22/hr | $28.07/hr | $45–$88/hr | $65–$275 |
| Mississippi | $15.69–$26.44/hr | $18.18/hr | $31–$66/hr | $45–$200 |
| Missouri | $18.47–$30.41/hr | $23.63/hr | $37–$76/hr | $55–$225 |
| Montana | $22.71–$34.75/hr | $28.24/hr | $45–$87/hr | $70–$250 |
| Nebraska | $20.47–$30.15/hr | $24.31/hr | $41–$75/hr | $60–$225 |
| Nevada | $18.69–$35.47/hr | $23.22/hr | $37–$89/hr | $55–$275 |
| New Hampshire | $22.40–$35.10/hr | $28.38/hr | $45–$88/hr | $65–$275 |
| New Jersey | $19.25–$36.25/hr | $27.22/hr | $39–$91/hr | $60–$275 |
| New Mexico | $17.55–$30.31/hr | $22.74/hr | $35–$76/hr | $55–$225 |
| New York | $21.90–$35.25/hr | $26.02/hr | $44–$88/hr | $65–$275 |
| North Carolina | $17.60–$30.37/hr | $23.17/hr | $35–$76/hr | $55–$225 |
| North Dakota | $20.83–$30.56/hr | $27.58/hr | $42–$76/hr | $60–$225 |
| Ohio | $17.88–$30.69/hr | $23.42/hr | $36–$77/hr | $55–$225 |
| Oklahoma | $17.36–$30.90/hr | $22.38/hr | $35–$77/hr | $50–$225 |
| Oregon | $22.97–$37.39/hr | $28.14/hr | $46–$93/hr | $70–$275 |
| Pennsylvania | $19.24–$30.18/hr | $23.94/hr | $38–$75/hr | $60–$225 |
| Rhode Island | $18.24–$30.00/hr | $24.89/hr | $36–$75/hr | $55–$225 |
| South Carolina | $17.99–$30.58/hr | $23.12/hr | $36–$76/hr | $55–$225 |
| South Dakota | $21.53–$29.62/hr | $24.60/hr | $43–$74/hr | $65–$225 |
| Tennessee | $18.41–$30.67/hr | $24.18/hr | $37–$77/hr | $55–$225 |
| Texas | $17.62–$29.94/hr | $23.23/hr | $35–$75/hr | $55–$225 |
| Utah | $17.86–$30.00/hr | $22.39/hr | $36–$75/hr | $55–$225 |
| Vermont | $22.94–$30.08/hr | $24.82/hr | $46–$75/hr | $70–$225 |
| Virginia | $21.67–$36.80/hr | $28.53/hr | $43–$92/hr | $65–$275 |
| Washington | $21.99–$37.00/hr | $27.54/hr | $44–$93/hr | $65–$275 |
| West Virginia | $16.89–$23.91/hr | $18.11/hr | $34–$60/hr | $50–$180 |
| Wisconsin | $21.42–$33.45/hr | $26.13/hr | $43–$84/hr | $65–$250 |
| Wyoming | $19.94–$31.01/hr | $24.68/hr | $40–$78/hr | $60–$225 |
Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.